FitLins - Fitting Linear Models to BIDS Datasets¶
FitLins is a tool for estimating linear models, defined by the BIDS Stats-Models specification proposal, to BIDS-formatted datasets.
FitLins is developed against fMRIPrep-preprocessed datasets, but is intended to work with any dataset following the BIDS Derivatives draft specification.
Example models can be found in examples/models in the main repository and FitLins Example Models in the documentation.
This pipeline is developed by the Poldrack lab at Stanford University for use at the Center for Reproducible Neuroscience (CRN), as well as for open-source software distribution.
Contents¶
Contents:
- Installation
- Usage
- Estimators
- Examples
- What’s new
- 0.11.0 (October 17, 2022)
- 0.10.1 (March 29, 2022)
- 0.10.0 (February 01, 2022)
- 0.9.2 (July 21, 2021)
- 0.9.1 (April 21, 2021)
- 0.9.0 (February 26, 2021)
- 0.8.0 (October 19, 2020)
- 0.7.1 (October 09, 2020)
- 0.7.0 (August 05, 2020)
- 0.6.2 (December 13, 2019)
- 0.6.1 (December 12, 2019)
- 0.6.0 (December 11, 2019)
- 0.5.1 (September 23, 2019)
- 0.5.0 (July 03, 2019)
- 0.4.0 (May 10, 2019)
- 0.3.0 (April 19, 2019)
- 0.2.0 (February 1, 2019)
- 0.1.0 (August 24, 2018)
- 0.0.6 (August 06, 2018)
- 0.0.5 (August 01, 2018)
- 0.0.4 (July 05, 2018)
- 0.0.3 (March 9, 2018)
- 0.0.2 (March 5, 2018)
- 0.0.1 (March 5, 2018)
- Support
- Citing FitLins
- API